University City 2000 Census
|
Population |
|
| Residents | 46,490 |
| African-American | 39% |
| Asian/Pacific Islander | 14% |
| Caucasian | 42% |
| Other | 5% |
| Earned college degree | 21.5% |
| Earned graduate degree | 21.3% |
| Students | 40,714 |
| Drexel University | 16,348 |
| University of Pennsylvania | 19,983 |
| Univ. of the Sciences in Philadelphia | 2,518 |
| Lincoln University Urban Center | 600 |
| The Restaurant School at Walnut Hill College | 565 |
| Employees | 59,187 |
| Services | 76.7% (includes education, health care, engineering, social, and business services) |
| Transportation, Utilities, and Communication | 14.9% |
| Retail | 3.2% |
| Finance, Insurance, and Real Estate | 2.4% |
| Manufacturing | 1.7% |
| Households | 17,004 |
| Estimated median household income | $29,116 |
| Estimated average household income | $39,783 |
| Homeowners | 17.7% |
| Average home sale price (2002) | $147,179 |
|
Government |
|
| City Council | Hon. Jannie L. Blackwell, 3rd District |
| PA Senate | Hon. Anthony H. Williams, 8th District |
| PA House | Hon. James R. Roebuck, 188th District |
|
Zip codes |
|
| 19104, 19139, 19143 | |
|
Schools - Public |
|
| The School District of Philadelphia | |
| Alexander Wilson School (K-5) | 46th/ Woodland Ave. |
| Charles R. Drew School (PreK-8) | 38th/Powelton Ave. |
| Henry C. Lea School (K-8) | 47th/Locust St. |
| Middle Years Alternative & Parkway School (6-12) | 49th/Chestnut St. |
| Sadie Alexander Penn Partnership School (K-3, 5 and 6) | 42nd/Locust St. |
| Samuel Powel School (K-4) | 36th/Powelton Ave. |
| University City High School (9-12) | 36th/Filbert St. |
| West Philadelphia High School (9-12) | 48th/Walnut St. |
|
Schools - Private |
|
| Christ Memorial Day School (K-6) | 43rd/Chestnut St. |
| HMS School for Children with Cerebral Palsy (ages 2-21) | 4400 Baltimore Ave. |
| St. Francis de Sales School (1-8) | 912 S. 47th St. |
| Spruce Hill Christian School (K-8) | 42nd/Baltimore Ave. |
| West Catholic High School (9-12) | 45th/Chestnut St. |
Information based on the 2000 census*. For more detailed information, please review the University City Report Card.
*The census is taken every 10 years according to United Nations recommendations.


© Copyright 2009,